WHY DO WE NEED MORE WOMEN IN FINTECH?
Women make the majority of household financial decisions in the US, but they remain significantly underrepresented in fintech. At MANTL, we’re working to change that.
Women make the majority of household financial decisions in the US, but they remain significantly underrepresented in fintech. At MANTL, we’re working to change that.
02nd - 03rd Jan 2023 | Berlin, Germany
02nd – 03rd Jan 2023 | Berlin, Germany The key intention of ICEFR is to provide the opportunity for the global participants to share their ideas and experience in person with their peers expected to join from different parts of the world. In addition, this gathering will help the delegates to establish research or business
01st - 02nd Jan 2023 | Jeddah, Saudi Arabia.
01st – 02nd Jan 2023 | Jeddah, Saudi Arabia. ICEFBM is being organized by IFERP-India to provide an opportunity to research scholars, delegates, and students to interact and share their experience and knowledge in technology application.ICEFBM will provide an excellent international forum for sharing knowledge and results in Economics, Finance, and Business Management. The Conference
AUGUST 19-20, 2023 | LONDON, UNITED KINGDOM
AUGUST 19-20, 2023 | LONDON, UNITED KINGDOM International Conference on Management Accounting and Activity-Based Costing aims to bring together leading academic scientists, researchers, and research scholars to exchange and share their experiences and research results on all aspects of Management Accounting and Activity-Based Costing. It also provides a premier interdisciplinary platform for researchers, practitioners, and educators
May 11, 2022, | Switzerland
May 11, 2022, | Switzerland When COVID struck, we paused our face-to-face meetings in 27 cities in 16 countries worldwide. However, we did not stop researching, debating, analyzing, and examining best practices during the two years of the pandemic; instead, we moved our meetings online. We are now restarting face-to-face events, continuing our mission of
May 19, 2022 | 2:00 PM BST | UK
May 19, 2022 | 2:00 PM BST | UK Today, finance leaders must quickly synthesize information from across the enterprise including revenue drivers, supply chain issues, and workforce impacts. Without a digital FP&A process supported by modern technology, finance leaders may find it nearly impossible to deliver on strategic goals. Digitizing FP&A speeds up data
The advancement of technologies expectedly leads to growing client requests, stimulating the Fintech industry to keep up with the times and be quick in offering popular services. The last year spurred a substantial transformation in financial technologies and highlighted issues that need to be addressed in the nearest future. Here is an overview of Fintech
The demand for convenient, secure, real-time payments is rapidly increasing – whether it’s a customer making an e-commerce purchase or a worker sending money to their home country. Real-time payments use integrated information flows for immediate results that consumers crave.
26TH MAY 2022 | 6:30 PM
26TH MAY 2022 | 6:30 PM The Impact Management Platform is a collaboration between leading providers of public good standards, frameworks, tools, and guidance for managing sustainability impacts. Through the Platform, initiatives will work together to identify opportunities to consolidate existing sustainability resources, collectively address gaps, and coordinate with policymakers and regulators to support the
05TH MAY 2022 | 11;00 AM AEDT
05TH MAY 2022 | 11;00 AM AEDT Aside from the pressure of rapid adaptation and process transformation that financial services firms have managed over the last year, the increased sophistication and volume of fraud attacks have risen in equal measure. Fraudsters have raised their bar, utilizing the best in technology and strategy to automate some
13TH SEP 2022 | BRUSSELS, BELGIUM
13TH SEP 2022 | BRUSSELS, BELGIUM ICEFA is to bring together innovative academics and industrial experts in the field of Economics Finance and Accounting in a common forum. All the registered papers will be published by the World Research Library and will be submitted for review for indexing by Google Scholar etc. Read More
The financial sector is entering a new phase in its evolution, as shifting banking methods herald a change in the way businesses send, receive, and process payments. The accelerated advancements of financial technology in recent years have given rise to lower operational fees, API-enabled tools, and accessible cross-border payment, helping SMBs around the world gain